Trade Bitcoin, Ethereum, Solana and 50+ altcoins with deep liquidity on alphatraders.info.
Institutional spreads on EUR/USD, GBP/JPY, USD/JPY, AUD/USD and exotic pairs.
Bank-grade encryption, cold storage for crypto, and segregated forex accounts.
All packages earn 1% daily for 200 days. Minimum investment is $50. Income capped at 7x package value.
| Package | Investment | Daily Return | Duration | Total Payout | 7x Cap |
|---|---|---|---|---|---|
| Starter | $50 | $0.50 | 200 days | $100 | $350 |
| Bronze | $100 | $1.00 | 200 days | $200 | $700 |
| Silver | $250 | $2.50 | 200 days | $500 | $1,750 |
| Gold | $500 | $5.00 | 200 days | $1,000 | $3,500 |
| Platinum | $1,000 | $10.00 | 200 days | $2,000 | $7,000 |
| Diamond | $2,500 | $25.00 | 200 days | $5,000 | $17,500 |
| Elite | $5,000 | $50.00 | 200 days | $10,000 | $35,000 |
| Legend | $10,000 | $100.00 | 200 days | $20,000 | $70,000 |
| Level | Commission | Level | Commission |
|---|---|---|---|
| Level 1 | 5% | Level 7 | 0.5% |
| Level 2 | 2% | Level 8 | 0.5% |
| Level 3 | 2% | Level 9 | 0.5% |
| Level 4 | 1% | Level 10 | 0.5% |
| Level 5 | 1% | Level 11 | 0.5% |
| Level 6 | 1% | Level 12 | 0.5% |
| Matching Volume | Daily Reward | Duration | Achievement Reward |
|---|---|---|---|
| 500 Matching | $2.5 | 100 days | — |
| 1,000 Matching | $5 | 100 days | 2N/3D Domestic Holiday |
| 2,500 Matching | $12.5 | 100 days | Android Phone |
| 5,000 Matching | $25 | 100 days | Goa Trip |
| 10,000 Matching | $50 | 100 days | Laptop |
| 25,000 Matching | $125 | 100 days | Thailand Trip |
| 50,000 Matching | $250 | 100 days | Car |
| 100,000 Matching | $500 | 100 days | Villa Plot |
| 250,000 Matching | $1,250 | 100 days | — |
| 500,000 Matching | $2,500 | 100 days | — |
| 1,000,000 Matching | $5,000 | 100 days | — |
| 2,500,000 Matching | $12,500 | 100 days | — |
Join Alpha Traders on alphatraders.info — minimum $50, 1% daily for 200 days, 12-level referral, matching income, and achievement rewards.
⚡ Create Free Account